Title | An Archaeometric Study Of Provenance And Firing Technology Of Halaf Pottery From Ti̇lki̇tepe (Eastern Turkey) |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Kılıç NCalışkan, Kılıç S, Akgül HCalışkan |
Journal | Mediterranean Archaeology & Archaeometry |
Volume | 17 |
Keywords | chemical analysis, clay mineralogy, firing technology, Halaf, provenance studies, Tilkitepe, Urartu, Van |
Abstract | The approximation of the raw material source as well as the minimum and maximum firing temperatures in the pottery production technology can be determined depending on the mineralogical and chemical changes in the ceramic components. For the determination various analytical techniques are used such as X-ray diffraction (XRD), thermal analysis (TGA-DT), Scanning electron microscope (SEM), X-ray fluorescence spectrometry (XRF) and inductively coupled plasma (ICP). In this paper the possible clay resources of Halaf pottery from Tilkitepe is required to determine. The analyzed pottery fragment and the clay samples were collected around the mound. Experimental studies were carried out at temperatures of 600 °C, 700 °C, 800 °C and 900 °C. The results show that the Halaf type ceramic piece from the mound is most probably made using local clay sources in the region and fired at temperatures below 800 °C under oxidation conditions. |
URL | http://maajournal.com/Issues/2017/Vol17-2/Kilic%20et%20al.%2017(2).pdf |
DOI |