| Title | Ranking and Geographical-Functional Distribution of Urartian Fortification in Turkey |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Biscione R, Dan R |
| Journal | Veli Sevin’e Armağan |
| Pagination | 121–136 |
| Keywords | fortress, Urartu, Van |
| Abstract | The aim of this article is to attempt a determination of the hierarchical levels of the Urartian fortifications in Turkish territory and to check whether ranks are correlated to geographical distributions, in order to gain a better understanding of the Urartian system of spatial organization and territorial control. |
| URL | https://www.academia.edu/6037022/Ranking_and_Distribution_of_the_Urartian_Fortifications_in_Turkey |















